Middle Schools
Boys Basketball
8th Grade
Standings
| Teams | CONF | PCT | ALL | PCT |
|---|---|---|---|---|
| Springboro | 10 - 0 - 0 | 1.000 | 10 - 0 - 0 | 1.000 |
| Centerville Gold | 7 - 1 - 0 | .875 | 7 - 1 - 0 | .875 |
| Centerville Black | 7 - 3 - 0 | .700 | 7 - 3 - 0 | .700 |
| Kettering Navy | 6 - 4 - 0 | .600 | 7 - 4 - 0 | .636 |
| Northmont | 6 - 4 - 0 | .600 | 6 - 4 - 0 | .600 |
| Miamisburg | 5 - 5 - 0 | .500 | 5 - 5 - 0 | .500 |
| Wayne | 3 - 5 - 0 | .375 | 3 - 5 - 0 | .375 |
| Springfield | 3 - 7 - 0 | .300 | 3 - 8 - 0 | .273 |
| Kettering Silver | 2 - 6 - 0 | .250 | 2 - 7 - 0 | .222 |
| Beavercreek Black | 1 - 6 - 0 | .143 | 1 - 6 - 0 | .143 |
| Beavercreek Orange | 0 - 9 - 0 | .000 | 0 - 9 - 0 | .000 |
Schedule
| Wednesday, January 14, 2026 |
|---|
| Miamisburg W, Springfield L |
| Northmont W, Kettering Silver L |
| Centerville Gold W, Kettering Navy L |
| Centerville Black W, Beavercreek Orange L |
| Saturday, January 17, 2026 | |
|---|---|
| 6:30 PM | Kettering Silver at Springfield |
| 6:30 PM | Miamisburg at Springboro |
| 6:30 PM | Northmont at Kettering Navy |
| 6:30 PM | Centerville Gold at Beavercreek Orange |
| 6:30 PM | Beavercreek Black at Centerville Black |
| Complete Schedule | |